 
Byford Bushrangers Inc.
powered by TidyHQMinute Taker
| Bushrangers  Secretary  | BS | 
Chairperson
| Bushrangers President  | President | BP | 
Attendees
| Bushrangers Treasurer  | BT | |
| Deligate (Brooke McCormack) | DBM | |
| Deligate (Geoff Watson) | DGW | |
| Bushrangers President  | President | BP | 
| Bushrangers Chief Coach Softball  | BCC | |
| Bushrangers  State champs Teeball  | BSC | 
| 1 | Meeting Open / close | For Noting | |
| 2 | Previous Minutes Presented | For Action | |
| 3 | Correspondence | For Noting | |
| 4 | President Report | For Noting | |
| 5 | Treasurer Report | For Action | |
| 6 | Registrar Report | For Noting | |
| 7 | Tee-Ball Report | For Noting | |
| 8 | Baseball Report | For Noting | |
| 9 | Softball Report | For Noting | |
| 10 | General Business | ||
| 10. 1 | TBAWA Update | For Noting | |
| 11 | State uniforms design hats and shirts , discussed and approved | For Noting | |
| 11. 1 | Training shirt. discussed and approved | For Noting | |
| 11. 2 | Returning to Briggs oval | For Discussion | |
| 11. 3 | BBQ for LL Monday 20th December app 100 ppl | For Noting | |
| 11. 4 | Team Photos booked 16th December 4-6pm | For Noting | |
| 11. 5 | Wind up date TBA | For Discussion | |
| 11. 6 | Events | For Discussion | |
| 11. 7 | FOOD | For Discussion | |
| 11. 8 | Location | For Discussion | |
| 11. 9 | Trophies /Medals | For Discussion | |
| 11. 10 | TBA | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

