 
Byford Bushrangers Inc.
powered by TidyHQFIRST MEETING
Minute Taker
| Bushrangers  Secretary  | BS | 
Chairperson
| Bushrangers President  | President | BP | 
Attendees
| Bushrangers Treasurer  | BT | |
| Deligate (Brooke McCormack) | DBM | |
| Deligate (Geoff Watson) | DGW | |
| Deligate (Lisa Clark) | DLC | |
| Bushrangers Baseball VP  | BBV | |
| Bushrangers President  | President | BP | 
| Bushrangers Chief Coach Softball  | BCC | |
| Bushrangers Chief coach Teeball | BCC | |
| Bushrangers Grounds person  | BGP | |
| Bushrangers Publicity  | BP | |
| Bushrangers  Secretary  | BS | |
| Bushrangers Uniform Officer  | BUO | |
| Teeball  Vice President  | TVP | 
Apologies
| Bushrangers  Chief Umpire Teeball  | BCU | |
| Bushrangers Assistant Registrar  | BAR | |
| Bushrangers Equipment Officer  | BEO | |
| Bushrangers Events Officer | BEO | |
| Bushrangers Registrar | BR | |
| Bushrangers Softball VP  | BSV | |
| Bushrangers  State champs Teeball  | BSC | 
| 1 | Meeting Open/Close | For Action | |
| 2 | Previous minutes | ||
| 3 | CORRESPONDANCE | ||
| 4 | President Report | For Discussion | |
| 5 | Treasurer Report | For Action | |
| 6 | Registrar Report | For Discussion | |
| 7 | Tee-Ball Report | For Discussion | |
| 8 | Baseball Report | For Discussion | |
| 9 | Softball Report | For Discussion | |
| 10 | GENERAL BUSINESS | ||
| 10. 1 | BASEBALL 5 | For Discussion | |
| 10. 2 | SAFETY | For Discussion | |
| 10. 3 | SOCIAL MEDIA | For Discussion | |
| 10. 4 | Bylaws sign off | For Action | |
| 10. 5 | sponsor Plan | For Discussion | |
| 10. 6 | Grant application | For Discussion | |
| 10. 7 | Tee-ball 13-16yrs | For Discussion | |
| 10. 8 | Merchandise | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

