 
Byford Bushrangers Inc.
powered by TidyHQMinute Taker
| Mark Belstead | MB | 
Attendees
| Mark Belstead | MB | |
| Paul Fullwood | PF | |
| Ramone Glasgow | RG | |
| Steven Goedecke | SG | |
| Shane Patulny | SP | |
| Geoff Watson | GW | 
Apologies
| Danielle Blackman | DB | |
| Kellie White | KW | 
| 1 | Meeting open | Agenda | |
| 2 | Previous minutes presented | Agenda | |
| 3 | Business arising from previous minutes | Agenda | |
| 4 | Correspondence In | Agenda | |
| 5 | Correspondence Out | Agenda | |
| 6 | President Report | Agenda | |
| 7 | Treasurer Report | Agenda | |
| 8 | Teeball Report | Agenda | |
| 9 | Fundraising Report | Agenda | |
| 10 | Registrar Report | Agenda | |
| 11 | Baseball Report (If applicable) | Agenda | |
| 12 | Softball Report (If applicable) | Agenda | |
| 13 | New Business | Agenda | |
| 14 | AGM Preparations | Agenda | |
| 15 | nmdsa.org.au | Agenda | |
| 16 | Meeting Close | Agenda | |
| 17 | To Do List | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

