 
Byford Bushrangers Inc.
powered by TidyHQLocation TBA 
Chairperson
| Marcus Gianatti | MG | 
Attendees
| Natasha Bingham | NB | |
| Phil Branch | PB | |
| Hayley Tilbrook | HT | 
Apologies
| Casey Girdlestone | CG | 
| 1 | Meeting Open | For Noting | |
| 2 | Attendess and Apologies | For Noting | |
| 3 | Previous Minutes Presented | For Action | |
| 4 | Business Arising from previous meeting | For Discussion | |
| 4. 1 | Club Survey | For Discussion | |
| 4. 2 | Quiz Night | For Discussion | |
| 4. 3 | Machine Pitch | For Discussion | |
| 4. 4 | Kardz for Kidz | For Discussion | |
| 4. 5 | Kwinana Carnival | For Discussion | |
| 5 | Correspondance | For Noting | |
| 6 | President Report | For Discussion | |
| 7 | Treasurer Report | For Noting | |
| 8 | TBAWA | For Discussion | |
| 9 | School Carnival | For Discussion | |
| 10 | Shire Update | For Discussion | |
| 11 | Sponsor Day | For Discussion | |
| 12 | Chicken Treat Vouchers | For Discussion | |
| 13 | Code of conduct | For Discussion | |
| 14 | Wind Up | For Discussion | |
| 15 | General Business | ||
| 16 | Meeting Close | For Noting | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

