 
Byford Bushrangers Inc.
powered by TidyHQGeneral Committee monthly meeting,
Please ensure all reports are uploaded prior to the meeting and any general business is communicated to Secretary.
Minute Taker
| Bushrangers  Secretary  | BS | 
Chairperson
| Bushrangers President  | President | BP | 
Attendees
| Bushrangers Treasurer  | BT | |
| Bushrangers Baseball VP  | BBV | |
| Bushrangers President  | President | BP | 
| Alana Chesshire | AC | |
| Bushrangers Assistant Registrar  | BAR | |
| Bushrangers Equipment Officer  | BEO | |
| Bushrangers Events Officer | BEO | |
| Brad  Fifield | BF | |
| Claire Fifield | CF | |
| David Loughlin | DL | |
| Jess McEnnulty | JM | |
| Bushrangers Registrar | BR | |
| Bushrangers  Secretary  | BS | |
| Bushrangers  State champs Teeball  | BSC | |
| Teeball  Vice President  | TVP | 
Apologies
| Bushrangers Publicity  | BP | 
| 1 | Meeting Open / close | For Noting | |
| 2 | Previous Minutes Presented | For Action | |
| 3 | President Report | For Noting | |
| 4 | Treasurer Report | For Action | |
| 5 | Registrar Report | For Noting | |
| 6 | Tee-Ball Report | For Noting | |
| 7 | State Program | For Discussion | |
| 8 | Baseball Report | For Noting | |
| 9 | Softball Report | For Noting | |
| 10 | Events | For Discussion | |
| 11 | General Business | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

