 
Byford Bushrangers Inc.
powered by TidyHQGeneral Committee monthly meeting,
Please ensure all reports are uploaded prior to the meeting and any general business is communicated to Secretary.
Minute Taker
| Bushrangers  Secretary  | BS | 
Chairperson
| Bushrangers President  | President | BP | 
Attendees
| Bushrangers Treasurer  | BT | |
| Deligate (Brooke McCormack) | DBM | |
| Deligate (Geoff Watson) | DGW | |
| Deligate (Lisa Clark) | DLC | |
| Bushrangers Baseball VP  | BBV | |
| Bushrangers President  | President | BP | 
| Bushrangers Chief Coach Softball  | BCC | |
| Bushrangers Grounds person  | BGP | |
| Bushrangers Registrar | BR | |
| Bushrangers  Secretary  | BS | |
| Teeball  Vice President  | TVP | 
Apologies
| Bushrangers Chief coach Baseball | BCC | |
| Bushrangers Chief coach Teeball | BCC | |
| Bushrangers Chief Umpire Baseball | BCU | |
| Bushrangers  Chief Umpire Softball | BCU | |
| Bushrangers  Chief Umpire Teeball  | BCU | |
| Bushrangers Assistant Registrar  | BAR | |
| Bushrangers Equipment Officer  | BEO | |
| Bushrangers Events Officer | BEO | |
| Bushrangers Publicity  | BP | |
| Bushrangers Softball VP  | BSV | |
| Bushrangers  State champs Teeball  | BSC | |
| Bushrangers Uniform Officer  | BUO | 
| 1 | Meeting Open/Close | For Noting | |
| 2 | Previous Minutes Presented | For Action | |
| 3 | Correspondence | For Noting | |
| 4 | President's Report | For Noting | |
| 5 | Treasurer Report | For Action | |
| 6 | Registrar Report | For Noting | |
| 7 | Tee-ball Report | For Noting | |
| 8 | Baseball Report | For Noting | |
| 9 | Softball Report | For Noting | |
| 10 | GENERAL BUSINESS | For Discussion | |
| 10. 1 | Events | For Discussion | |
| 10. 2 | Social Media | For Discussion | |
| 10. 3 | Uniforms | For Noting | |
| 10. 4 | a | For Discussion | |
| 10. 5 | b | For Discussion | |
| 10. 6 | c | For Discussion | |
| 10. 7 | d | For Discussion | |
| 10. 8 | e | For Discussion | |
| 10. 9 | f | For Discussion | |
| 10. 10 | g | For Discussion | |
| 10. 11 | h | For Discussion | |
| 10. 12 | i | For Discussion | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

