 
Byford Bushrangers Inc.
powered by TidyHQGeneral Committee monthly meeting,
Please ensure all reports are uploaded prior to the meeting and any general business is communicated to Secretary.
Minute Taker
| Bushrangers  Secretary  | BS | 
Chairperson
| Bushrangers President  | President | BP | 
Attendees
| Bushrangers Baseball VP  | BBV | |
| Bushrangers President  | President | BP | 
| Alana Chesshire | AC | |
| Bushrangers Chief coach Teeball | BCC | |
| Bushrangers Assistant Registrar  | BAR | |
| Bushrangers Equipment Officer  | BEO | |
| Bushrangers Events Officer | BEO | |
| Brad  Fifield | BF | |
| Claire Fifield | CF | |
| David Loughlin | DL | |
| Bushrangers Registrar | BR | |
| Bushrangers Publicity  | BP | |
| Bushrangers  Secretary  | BS | |
| Bushrangers  State champs Teeball  | BSC | 
Apologies
| Jess McEnnulty | JM | |
| Teeball  Vice President  | TVP | 
| 1 | Meeting Open / close | For Noting | |
| 2 | Previous Minutes Presented | For Action | |
| 3 | Correspondence | For Noting | |
| 4 | President Report | For Noting | |
| 5 | Treasurer Report | For Action | |
| 6 | Registrar Report | For Noting | |
| 7 | Tee-Ball Report | For Noting | |
| 7. 1 | TBAWA Meeting Minutes & Report | For Noting | |
| 7. 2 | Carnival Round 18/11 - U13's | For Action | |
| 8 | State Program | For Discussion | |
| 8. 1 | Warren Lake Carnival | For Discussion | |
| 9 | Baseball Report | For Noting | |
| 10 | Softball Report | For Noting | |
| 11 | Canteen | For Discussion | |
| 12 | General Business | ||
| 12. 1 | Toddler Teeball Wind up | For Action | |
| 12. 2 | Girls Team Photos | For Discussion | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

