Byford Bushrangers Inc.
powered by TidyHQMinute Taker
|
Andrew Bonnard
|
AB |
Chairperson
|
Ramone Glasgow
|
RG |
Attendees
|
Mark Belstead
|
MB | |
|
Andrew Bonnard
|
AB | |
|
Phil Branch
|
PB | |
|
Bindi Fullwood
|
BF | |
|
Marcus Gianatti
|
MG | |
|
Ramone Glasgow
|
RG | |
|
Nicole Patulny
|
NP | |
|
Shane Patulny
|
SP | |
|
Geoff Watson
|
GW | |
|
Kellie White
|
KW |
Apologies
|
Paul Fullwood
|
PF |
| 1 | Meeting Open | For Noting | |
| 2 | Attendees / Apologies / Absent | For Noting | |
| 3 | Previous Minutes Presented - Moved/Second | For Noting | |
| 4 | Business Arising from Previous Minutes | For Discussion | |
| 5 | President Report | For Noting | |
| 6 | Treasurer Report | For Noting | |
| 7 | Registrar Report | For Noting | |
| 8 | Teeball Report | For Noting | |
| 9 | Fundraising Report | For Noting | |
| 10 | Chief Coach Report | For Noting | |
| 11 | State Championship Report | For Noting | |
| 12 | Trophy and Medallions order. | For Discussion | |
| 13 | Windup | For Discussion | |
| 14 | Meeting Close | For Noting |
