Byford Bushrangers Inc.
powered by TidyHQMinute Taker
|
Danielle Blackman
|
DB |
Attendees
|
Mark Belstead
|
MB | |
|
Jarrod Brett
|
JB | |
|
Paul Fullwood
|
PF | |
|
Ramone Glasgow
|
RG | |
|
Steven Goedecke
|
SG | |
|
Geoff Watson
|
GW | |
|
Kellie White
|
KW |
Apologies
|
Phil Branch
|
PB |
| 1 | Meeting open | Agenda | |
| 2 | Previous minutes presented | Agenda | |
| 3 | Business arising from previous minutes | Agenda | |
| 4 | Correspondence In | Agenda | |
| 5 | Correspondence Out | Agenda | |
| 6 | President Report | Agenda | |
| 7 | Treasurer Report | Agenda | |
| 8 | Registrar Report | Agenda | |
| 9 | Fundraising Report | Agenda | |
| 10 | Teeball Report | Agenda | |
| 11 | Baseball Report (If applicable) | Agenda | |
| 12 | Softball Report (If applicable) | Agenda | |
| 13 | New Business | Agenda | |
| 14 | AGM Preparations | Agenda | |
| 15 | Meeting Close | Agenda | |
| 16 | To Do List |
