 
Byford Bushrangers Inc.
powered by TidyHQMinute Taker
| Mark Belstead | MB | 
Attendees
| Denny Baldwin | DB | |
| Mark Belstead | MB | |
| Phil Branch | PB | |
| Bindi Fullwood | BF | |
| Ramone Glasgow | RG | |
| Nicole Patulny | NP | |
| Shane Patulny | SP | |
| Kellie White | KW | 
Apologies
| Paul Fullwood | PF | |
| Hayley Tilbrook | HT | |
| Geoff Watson | GW | 
| 1 | MEETING OPEN | Agenda | |
| 2 | APOLOGIES | Agenda | |
| 3 | PREVIOUS MINUTES PRESENTED | Agenda | |
| 4 | BUSINESS ARISING | Agenda | |
| 5 | CORRESPONDENCE | Agenda | |
| 6 | President Report | Agenda | |
| 7 | Treasurer Report | Agenda | |
| 8 | Teeball Report | Agenda | |
| 9 | Fundraising Report | Agenda | |
| 10 | Registrar Report | Agenda | |
| 11 | NEW BUSINESS | Agenda | |
| 12 | 3Cs Sponsorship | Agenda | |
| 13 | Kidsport | For Noting | |
| 14 | Communication | Agenda | |
| 15 | Maccas Junior Sports Grant | Agenda | |
| 16 | Canteen | For Noting | |
| 17 | Baseball training | For Noting | |
| 18 | NOTICE(S) OF MOTION | Agenda | |
| 19 | MEETING CLOSE | Agenda | |
| 20 | To Do List | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

